<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eMac Online &#124; WebOutsourceIT.com</title>
	<atom:link href="http://www.weboutsourceit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weboutsourceit.com</link>
	<description>~ a web developer's blog ~</description>
	<pubDate>Fri, 20 Jun 2008 20:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Problem on implementing Flash on cross domain</title>
		<link>http://www.weboutsourceit.com/2008/04/27/problem-on-implementing-flash-on-cross-domain/</link>
		<comments>http://www.weboutsourceit.com/2008/04/27/problem-on-implementing-flash-on-cross-domain/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 03:42:39 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/?p=46</guid>
		<description><![CDATA[Recently, we implemented a flash game which submits to our Formspring account . I managed to make this possible by creating a service in our amfPHP gateway. With all the testing done on our own servers, everything worked fine. After the application was considered bug-free, we then decided to send the files over to the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we implemented a flash game which submits to our <a title="Formspring" href="http://www.formspring.com" target="_blank">Formspring</a> account . I managed to make this possible by creating a service in our amfPHP gateway. With all the testing done on our own servers, everything worked fine. After the application was considered bug-free, we then decided to send the files over to the client and instructed them to upload on their website. The setup is such that while the flash files will run in their website, it will just connect to the amfPHP gateway that is hosted on one of our servers whenever the form is submitted.</p>
<p>30 minutes after the project was launched, it was discovered the flash is not submitting the data properly. It was critical and the team informed me of the problem. Immediately, I tried debugging the problem using my Firebug plugin. I noticed that the page is calling a crossdomain.xml file on our amfPHP server and returns a 404 error (obviously because there is no such thing as a crossdomain.xml file in our server). So it came to me that I didn&#8217;t implement any call to a crossdomain.xml file inside my action script when I did the form. Then I decided to google &#8216;crossdomain.xml&#8217;. I found out that the <a title="Cross Domain" href="http://crossdomainxml.org/" target="_blank"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">furniture Elhovo</a></font>flash player recently introduced a policy</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">компютри</a></font> on implementing flash on a cross domain setup. Without spending another minute, I created the file and uploaded it on our server. Whew! Thank God it worked already! Another lesson I learned with Flash and action scripting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2008/04/27/problem-on-implementing-flash-on-cross-domain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funny cartoon about project development cycle</title>
		<link>http://www.weboutsourceit.com/2008/04/06/funny-cartoon-about-project-development-cycle/</link>
		<comments>http://www.weboutsourceit.com/2008/04/06/funny-cartoon-about-project-development-cycle/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:57:49 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[project development]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/?p=44</guid>
		<description><![CDATA[Last weekend, I found this very funny cartoon about project development cycle. I bet any project leader, developers, business consultants, analysts, and clients would also agree on the message. Check it out:

]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I found this very funny cartoon about project development cycle. I bet any project leader, developers, business consultants, analysts, and clients would also agree on the message. Check it out:</p>
<p style="text-align: center;"><a href="http://www.weboutsourceit.com/wp-content/uploads/2008/04/project.jpg"><img class="alignnone size-full wp-image-45 aligncenter" title="project development" src="http://www.weboutsourceit.com/wp-content/uploads/2008/04/project.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2008/04/06/funny-cartoon-about-project-development-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickrrss with Lightview integration</title>
		<link>http://www.weboutsourceit.com/2008/03/31/flickrrss-with-lightview-integration/</link>
		<comments>http://www.weboutsourceit.com/2008/03/31/flickrrss-with-lightview-integration/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:50:23 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[flickrrss]]></category>

		<category><![CDATA[lightview]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/?p=43</guid>
		<description><![CDATA[It&#8217;s been a while since the last time I wrote here in my blog and now I feel like writing again (maybe primarily because of the curiosity to try the latest Wordpress 2.5 release). Due to popular demand, this tutorial will show you how to integrate the famous flickrrss plugin by Dave Kellam with the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since the last time I wrote here in my blog and now I feel like writing again (maybe primarily because of the curiosity to try the latest Wordpress 2.5 release). Due to popular demand, this tutorial will show you how to integrate the famous <a title="Flickrrss" href="http://eightface.com/wordpress/flickrrss/" target="_blank">flickrrss plugin</a> by Dave Kellam with the lightview effect by Nick Stakenburg as demonstrated here on my Flickr stream.</p>
<p>1. Dowload <a title="Prototype JS" href="http://www.prototypejs.org/" target="_blank">prototype</a><br />
2. Download <a title="Scriptaculous" href="http://script.aculo.us/" target="_blank">scriptaculous</a> (you will only need the scriptaculous.js and the effects.js files)<br />
3. Download <a title="Lightview" href="http://www.nickstakenburg.com/projects/lightview/" target="_blank">lightview</a> from Nick Stackenburg&#8217;s site<br />
4. Download the modified FlickrRSS plugin <a title="Integration" href="http://www.weboutsourceit.com/downloads/flickrrss-lightview.zip" target="_blank">here</a>. All credits still with Dave Kellam who originally created the plugin. I just did some tweakings. Upload this file to your wordpress&#8217; &#8216;plugins&#8217; folder.<br />
5. Create a folder under your theme directory and name it &#8216;lightview&#8217; . Under it, create a &#8216;js&#8217; folder and upload all your js files in it (prototype.js, scriptaculous.js, and lightview.js). Next, create a &#8216;img&#8217; folder and upload all the images from the lightview package. Lastly, a &#8216;css&#8217; folder to hold the lightview.css file. (yes, i always practice folder organization and I want things to be neat on my projects =p )<br />
6. Put this snippet on the header.php file of your template:</p>
<p><code>&lt;script type="text/javascript" src="&lt;?php bloginfo('template_url');?&gt;/lightview/js/prototype.js"&gt;&lt;/script&gt;<br />
&lt;script type="text/javascript" src="&lt;?php bloginfo('template_url');?&gt;/lightview/js/scriptaculous.js?load=effects"&gt;&lt;/script&gt;<br />
&lt;script type="text/javascript" src="&lt;?php bloginfo('template_url');?&gt;/lightview/js/lightview.js"&gt;&lt;/script&gt;<br />
&lt;link rel="stylesheet" href="&lt;?php bloginfo('template_url');?&gt;/lightview/css/lightview.css" type="text/css" media="screen" /&gt;</code><br />
7. Lastly, activate the plugin and configure the options.<br />
8. <strong>Enjoy your flickr stream on lightview effect!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2008/03/31/flickrrss-with-lightview-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Restarting audio in Ubuntu without rebooting</title>
		<link>http://www.weboutsourceit.com/2008/01/10/restarting-audio-in-ubuntu-without-rebooting/</link>
		<comments>http://www.weboutsourceit.com/2008/01/10/restarting-audio-in-ubuntu-without-rebooting/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 02:32:53 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2008/01/10/restarting-audio-in-ubuntu-without-rebooting/</guid>
		<description><![CDATA[Sometimes, I find it irritating that my audio driver somehow gets corrupted and no audio is coming out from my Sennheiser headset. At first, I was able to fix the problem by rebooting my ubuntu everytime the problem happens. It's a bit troublesome doing the same process whenever the audio gets corrupted so here is a quick fix I found in case any of you experienced the same problem.]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I find it irritating that my audio driver somehow gets corrupted and no audio is coming out from my Sennheiser headset. At first, I was able to fix the problem by rebooting my ubuntu everytime the problem happens. It&#8217;s a bit troublesome doing the same process whenever the audio gets corrupted so here is a quick fix I found in case any of you experienced the same problem. On your terminal:<br />
<code><br />
sudo /etc/init.d/alsa-utils restart<br />
</code></p>
<p>and that&#8217;s it! Enjoy listening to your MP3s on your amarok player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2008/01/10/restarting-audio-in-ubuntu-without-rebooting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saddest day of my life</title>
		<link>http://www.weboutsourceit.com/2007/12/13/saddest-day-of-my-life/</link>
		<comments>http://www.weboutsourceit.com/2007/12/13/saddest-day-of-my-life/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 08:31:01 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[sad]]></category>

		<category><![CDATA[tragic]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2007/12/13/saddest-day-of-my-life/</guid>
		<description><![CDATA[i thought everything is falling into its proper place. i thought it is the opportunity of a lifetime. i thought i can grow and share myself to the world. and now everything is...]]></description>
			<content:encoded><![CDATA[<p style="padding: 5px; float: left"> <img src="http://www.weboutsourceit.com/uploads/posts/sad.png" alt="Sad image" /></p>
<p>i thought everything is falling into its proper place. i thought it is the opportunity of a lifetime. i thought i can grow and share myself to the world. and now everything is&#8230;</p>
<p>&#8230; gone.</p>
<p>( so much for happiness and celebration. lesson learned: don&#8217;t expect too much). I don&#8217;t feel like coding for the next few days. *sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2007/12/13/saddest-day-of-my-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed: Cannot view webcam on Kopete running on a Ubuntu Gutsy Gibbon box</title>
		<link>http://www.weboutsourceit.com/2007/12/03/fixed-cannot-view-webcam-on-kopete-running-on-a-ubuntu-gutsy-gibbon-box/</link>
		<comments>http://www.weboutsourceit.com/2007/12/03/fixed-cannot-view-webcam-on-kopete-running-on-a-ubuntu-gutsy-gibbon-box/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 04:45:07 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[kopete]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2007/12/03/fixed-cannot-view-webcam-on-kopete-running-on-a-ubuntu-gutsy-gibbon-box/</guid>
		<description><![CDATA[In my desperate attempt to view my son's webcam in the Philippines on my Ubuntu machine, I googled the internet regarding the problem displaying webcam from my contacts. Apparently, the libjasper-runtime library was not installed by default on my Ubuntu machine. The solution, on your terminal:]]></description>
			<content:encoded><![CDATA[<p style="padding: 5px; float: left"> <img src="http://www.weboutsourceit.com/uploads/posts/Kopete-icon.png" alt="Kopete" /></p>
<p>In my desperate attempt to view my son&#8217;s webcam in the Philippines on my Ubuntu machine, I googled the internet regarding the problem displaying webcam from my contacts. Apparently, the libjasper-runtime library was not installed by default on my Ubuntu machine. The solution, on your terminal:</p>
<p><code>sudo apt-get install libjasper-runtime<br />
</code></p>
<p>Enter your password and let the magic begins. Your Kopete will now have a webcam support. Grab some beers and rejoice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2007/12/03/fixed-cannot-view-webcam-on-kopete-running-on-a-ubuntu-gutsy-gibbon-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Side project: A station ID commercial for Astro Oasis Channel</title>
		<link>http://www.weboutsourceit.com/2007/11/30/side-project-a-station-id-commercial-for-astro-oasis-channel/</link>
		<comments>http://www.weboutsourceit.com/2007/11/30/side-project-a-station-id-commercial-for-astro-oasis-channel/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 05:45:59 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[astro oasis]]></category>

		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2007/11/30/side-project-a-station-id-commercial-for-astro-oasis-channel/</guid>
		<description><![CDATA[I was organizing my files when I accidentally found the copy of my video shoot for a TV commercial in Astro Malaysia. This video was shot for the channel Astro Oasis and is intended for a station ID commercial.]]></description>
			<content:encoded><![CDATA[<p>I was organizing my files when I accidentally found the copy of my video shoot for a TV commercial in <a href="http://www.astro.com.my/" alt="Astro Malaysia" class="lightwindow"><strong>Astro Malaysia</strong></a>. This video was shot for the channel Astro Oasis and is intended for a station ID commercial.<br />
<object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" height="256" width="320"><param name="src" value="http://www.weboutsourceit.com/uploads/posts/Wedding.mp4"></param><param name="autoplay" value="false"></param><param name="loop" value="false"></param><param name="controller" value="true"></param> <embed src="http://www.weboutsourceit.com/uploads/posts/Wedding.mp4" autoplay="false" loop="false" controller="true" pluginspage="http://www.apple.com/quicktime/" height="256" width="320"></object></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2007/11/30/side-project-a-station-id-commercial-for-astro-oasis-channel/feed/</wfw:commentRss>
<enclosure url="http://www.weboutsourceit.com/uploads/posts/Wedding.mp4" length="2141245" type="audio/mp4" />
		</item>
		<item>
		<title>Designing database structure: Dynamic profile fields</title>
		<link>http://www.weboutsourceit.com/2007/11/30/designing-database-structure-dynamic-profile-fields/</link>
		<comments>http://www.weboutsourceit.com/2007/11/30/designing-database-structure-dynamic-profile-fields/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 16:39:45 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[CakePHP]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[dynamic fields]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[normalization]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2007/11/30/designing-database-structure-dynamic-profile-fields/</guid>
		<description><![CDATA[Among the core features that I would like to integrate with the Glued! project is the dynamic profile fields for the users where users can selectively choose and edit fields in their profile. They will have the option to add fields, define field visibility (whether to display it publicly or only to selected user or group of users), and an in-place edit of the values of the fields.]]></description>
			<content:encoded><![CDATA[<p style="padding: 5px; float: left"> <img src="http://www.weboutsourceit.com/uploads/posts/database.png" alt="Dynamic Database" /></p>
<p>Among the core features that I would like to integrate with the Glued! project is the <strong>dynamic profile fields</strong> for the users where users can selectively choose and edit fields in their profile. They will have the option to add fields, define field visibility (whether to display it publicly or only to selected user or group of users), and an in-place edit of the values of the fields.</p>
<p>With this in mind, I was faced with the problem on how I will design the database such that it will handle the dynamic profile fields of the user. I cannot predefine the fields and put them as a field(or column) on a single table. Then, I came up with the solution:</p>
<p>I created 3 tables. Let&#8217;s name them &#8216;users&#8217;, &#8216;profile_options&#8217; and &#8216;profile_values&#8217;.  To give you a short description on each of the tables and how they work:</p>
<ul>
<li>users - Your list of users. A user is identified by the unique auto-increment id generated by MySQL</li>
<li>profile_options - Holds all available options that the users can choose from. This also defines the option type.</li>
<li>profile_values - Defines the relationship of the user to the profile_options plus the values the users put into them</li>
</ul>
<p>The &#8216;profile_values&#8217; table holds all the profile fields of a user. Let&#8217;s say a user has a &#8216;name&#8217;, &#8216;birthdate&#8217;, &#8216;occupation&#8217;, &#8216;gender&#8217; on his profile. This means that in the &#8216;profile_values&#8217; table, selecting all the records for that user will return 4 rows (name,birthdate,occupation, and gender). Take note that the &#8216;profile_values&#8217; will only contain the user id, the option id (the auto-increment id from &#8216;profile_options&#8217;), the value submitted by the user, and an optional column such as &#8216;display&#8217;. The column &#8216;display&#8217; will define the visibility of the field (either public or only for a specific group of users).</p>
<p>With this database design, add a little fancy drag and drop, sortable, and in-place editing feature on the UI and you will have a kick-ass Web 2.0 application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2007/11/30/designing-database-structure-dynamic-profile-fields/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mocha UI -  A new approach to submodals using MooTools</title>
		<link>http://www.weboutsourceit.com/2007/11/29/mocha-ui-a-new-approach-to-submodals-using-mootools/</link>
		<comments>http://www.weboutsourceit.com/2007/11/29/mocha-ui-a-new-approach-to-submodals-using-mootools/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 12:47:56 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[mootools]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2007/11/29/mocha-ui-a-new-approach-to-submodals-using-mootools/</guid>
		<description><![CDATA[ 
I was looking around the possibility of using MooTools for my development with cakePHP but unfortunately wasn&#8217;t able to find a decent cakePHP &#8220;helper&#8221; available online. I&#8217;ve heard the library is the most lightweight one.
Accidentally, i bumped into this cool snippet by Greg Houston named MooTools Mocha UI. What&#8217;s great about this user interface [...]]]></description>
			<content:encoded><![CDATA[<p style="padding: 5px; float: left"> <img src="http://www.weboutsourceit.com/uploads/posts/53910.jpg" alt="Mocha UI" align="left" /></p>
<p>I was looking around the possibility of using MooTools for my development with cakePHP but unfortunately wasn&#8217;t able to find a decent cakePHP &#8220;helper&#8221; available online. I&#8217;ve heard the library is the most lightweight one.</p>
<p>Accidentally, i bumped into this cool snippet by Greg Houston named <a href="http://greghoustondesign.com/demos/mocha/" class="lightwindow"><strong>MooTools Mocha UI</strong></a>. What&#8217;s great about this user interface class is that it is made with canvas tag graphics. This means that you can achieve the submodal effect without using any images at all.</p>
<p>I like the overall &#8220;apple&#8221;-ish look of the UI and might integrate it on one of my projects. I foresee that this will be useful in observing accessibility and usability in my applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2007/11/29/mocha-ui-a-new-approach-to-submodals-using-mootools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search engine friendly URLs in CakePHP</title>
		<link>http://www.weboutsourceit.com/2007/11/26/search-engine-friendly-urls-in-cakephp/</link>
		<comments>http://www.weboutsourceit.com/2007/11/26/search-engine-friendly-urls-in-cakephp/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 01:49:50 +0000</pubDate>
		<dc:creator>eMac</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[CakePHP]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[search engine friendly]]></category>

		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.weboutsourceit.com/2007/11/26/search-engine-friendly-urls-in-cakephp/</guid>
		<description><![CDATA[Just want to share this piece of code I used to create a search friendly url on the Glued! project. If you want to create a URL in the form http://www.domain.com/users/user-1234.html where 1234 is the uid. Go to <your application> -> config -> routes.php. Add the line:]]></description>
			<content:encoded><![CDATA[<p>Just want to share this piece of code I used to create a search friendly url on the Glued! project. If you want to create a URL in the form <strong>http://www.domain.com/users/user-1234.html</strong> where 1234 is the uid. Go to <em>&lt;your application&gt;<your></your></em> -&gt; config -&gt; routes.php. Add the line:</p>
<p><code>Router::connect('/users/user-([0-9].*).html&#8217;, array(&#8217;controller&#8217; =&gt; &#8216;users&#8217;, &#8216;action&#8217; =&gt; &#8216;view&#8217;));</code></p>
<p>This of course assumes you have an action ‘view’ in your ‘users controller’. Something like:</p>
<p><code>function view($id){<br />
// your code here<br />
}</code><code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboutsourceit.com/2007/11/26/search-engine-friendly-urls-in-cakephp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
